prices
dates
   press information
  legislation
    meetings
  petition decisions
Monthly Compact, Federal Order #1, and Over-Order Prices for Class I Milk Since the Compact Regulation Took Effect in July of 1997

(All figures are by hundredweight - Cwt. A Cwt equals 11.6 gallons of milk.) 

Compact Price Federal 
Price
Over-order Obligation Net Producer Price
1997
July $16.94 $13.94 $3.00 $1.28
Aug $16.94 $13.98 $2.96 $1.31
Sept. $16.94 $14.10 $2.84 $1.36
Oct. $16.94 $15.31 $1.63 $0.81
Nov. $16.94 $16.03 $0.91 $0.44
Dec. $16.94 $16.07 $0.87 $0.40
1997
Average
$16.94 $14.91 $2.03 $0.93
1998 Compact
Price
Federal Price Over-order 
Obligation
Net Producer 
Price
Jan. $16.94 $16.20 $0.74 $0.34
Feb. $16.94 $16.53 $0.41 $0.04
Mar. $16.94 $16.49 $0.45 $0.16
Apr. $16.94 $16.56 $0.38 $0.14
May $16.94 $16.05 $0.89 $0.33
June $16.94 $15.25 $1.69 $0.71
July $16.94 $14.12 $2.82 $1.02
Aug. $16.94 $16.34 $0.60 $0.24
Sep. $16.94 $18.01 $0.00 $0.00
Oct. $16.94 $18.23 $0.00 $0.00
Nov. $16.94 $18.34 $0.00 $0.00
Dec. $16.94 $19.28 $0.00 $0.00
1998
Average
$16.94 $16.78 $0.67 $0.25
1999 Compact 
Price
Federal 
Price
Over-order
Obligation
Net Producer 
Price
Jan. $16.94 $20.08 $0.00 $0.00
Feb. $16.94 $20.58 $0.00 $0.00
Mar. $16.94 $19.51 $0.00 $0.00
Apr. $16.94 $13.51 $3.43 $1.43
May $16.94 $14.86 $2.08 $0.82
June $16.94 $15.05 $1.89 $0.73
July $16.94 $14.50 $2.44 $1.01
Aug. $16.94 $14.65 $2.28 $0.70
Sept.. $16.94 $16.83 $0.11 $0.21
Oct.  $16.94 $19.03 $0.00 $0.00
Nov. $16.94 $19.50 $0.00 $0.00
Dec. $16.94 $14.73 $2.21 $1.00
1999
Average 
$16.94 $16.90 $1.20 $0.49
2000 Compact
Price
Federal 
Price
Over-order
Obligation
Net Producer
Price
Jan. $16.94 $14.15 $2.79 $1.21
Feb. $16.94 $13.96 $2.98 $1.29
March $16.94 $14.09 $2.85 $1.23
April $16.94 $14.18 $2.76 $1.11
May $16.94 $14.73 $2.21 $0.92
June $16.94 $14.95 $1.99 $0.80
July $16.94 $15.71 $1.23 $0.43
Aug. $16.94 $15.20 $1.74 $0.91
Sept. $16.94 $15.09 $1.85 $0.76
Oct. $16.94 $15.14 $1.80 $0.74
Nov. $16.94 $15.07 $1.87 $0.82
Dec. $16.94 $15.38 $1.56 $0.65
2000
Average 
$16.94 $14.80 $2.14 $0.91
2001 Compact
Price
Federal 
Price
Over-order
Obligation
Net Producer
Price
Jan. $16.94 $17.24 $0.00 $0.00
Feb. $16.94 $15.19 $1.75 $0.68
Mar. $16.94 $15.90 $1.04 $0.39
Apr. $16.94 $16.69 $0.25 $0.10
May $16.94 $17.46 $0.00 $0.00
June $16.94 $18.24 $0.00 $0.00
July $16.94 $18.59 $0.00 $0.00
Aug. $16.94 $18.65 $0.00 $0.00
Sept. $16.94 $18.81 $0.00 $0.00
2001
Average
$16.94 $17.45 $0.34 $0.13


The Northeast Dairy Compact Commission
64 Main Street, Room 21
Montpelier, VT 05602
phone: (802) 229-1941
fax: (802) 220-2028